Subway Players Cup

| Pos | Club | Pts | Pld | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Manchester UnitedMan Utd | 12 | 4 | 23 | 5 | 18 | WWWW |
| 2 | EvertonEverton | 12 | 4 | 12 | 1 | 11 | WWWW |
| 3 | London City LionessesLondon City | 12 | 4 | 9 | 3 | 6 | WWWW |
| 4 | Aston VillaAston Villa | 11 | 5 | 9 | 6 | 3 | WWWWL |
| 5 | Brighton & Hove AlbionBrighton | 9 | 4 | 13 | 2 | 11 | WLWW |
| 6 | LiverpoolLiverpool | 9 | 4 | 15 | 11 | 4 | WWLW |
| 7 | Tottenham HotspurSpurs | 8 | 4 | 8 | 2 | 6 | LWWL |
| 8 | West Ham UnitedWest Ham | 8 | 4 | 6 | 4 | 2 | WWLW |
| Top eight qualify for the knockout stages | |||||||
| 9 | Crystal PalaceCrystal Palace | 8 | 5 | 9 | 8 | 1 | WWLLW |
| 10 | Birmingham CityBirmingham | 7 | 5 | 12 | 8 | 4 | LLWLW |
| 11 | SunderlandSunderland | 6 | 4 | 5 | 7 | -2 | LWWL |
| 12 | Charlton AthleticCharlton | 6 | 5 | 4 | 9 | -5 | LLWLW |
| 13 | SouthamptonSouthampton | 5 | 4 | 6 | 7 | -1 | LLWL |
| 14 | Wolverhampton WanderersWolves | 5 | 3 | 4 | 9 | -5 | WLW |
| 15 | Nottingham ForestForest | 4 | 3 | 4 | 2 | 2 | LLW |
| 16 | Ipswich TownIpswich | 4 | 4 | 6 | 5 | 1 | LLWL |
| 17 | Newcastle UnitedNewcastle | 3 | 4 | 6 | 7 | -1 | LLLW |
| 18 | Leicester CityLeicester | 3 | 3 | 3 | 5 | -2 | LLW |
| 19 | BurnleyBurnley | 3 | 4 | 3 | 11 | -8 | WLLL |
| 20 | WatfordWatford | 2 | 4 | 4 | 10 | -6 | LWLL |
| 21 | Bristol CityBristol City | 2 | 4 | 3 | 11 | -8 | WLLL |
| 22 | Sheffield UnitedSheff Utd | 2 | 4 | 2 | 13 | -11 | LWLL |
| 23 | DurhamDurham | 0 | 5 | 4 | 24 | -20 | LLLLL |
Top eight qualify for the knockout stages
Last updated 12 November 2026
Who takes partEvery BWSL and BWSL2 side takes part, 23 clubs in all, with Manchester City, Arsenal and Chelsea the only absentees while away on UEFA Women's Champions League duty.
The league phaseEvery club plays 6 games in a single combined league table.
Points3pts for a win after 90'. Matches level at 90' go straight to penalties (2pts for a shootout win or 1pt for a shootout loss).
Who progressesThe top 8 clubs progress to the quarter-finals.
Quarter finals
8 clubs
QF1
1H
8A
QF2
3H
6A
QF3
2H
7A
QF4
4H
5A
Semi finals
4 clubs
SF1
QF1 winner
QF2 winner
SF2
QF3 winner
QF4 winner
Final
2 clubs
Final
SF1 winner
SF2 winner
Winner
Swipe across to see every round.