Subway Players Cup

image: players-cup-header
Subway Players' Cup group stage table
Pos Club Pts Pld GF GA GD Form
1 Manchester UnitedMan Utd 6 2 152 13 WW
2 Aston VillaAston Villa 6 2 51 4 WW
3 Crystal PalaceCrystal Palace 6 2 40 4 WW
4 LiverpoolLiverpool 6 2 85 3 WW
5 London City LionessesLondon City 6 2 30 3 WW
6 West Ham UnitedWest Ham 5 2 31 2 WW
7 Tottenham HotspurSpurs 4 2 10 1 LW
8 Brighton & Hove AlbionBrighton 3 2 41 3 WL
Top eight qualify for the knockout stages
9 EvertonEverton 3 1 20 2 W
10 Bristol CityBristol City 0 0 00 0
11 BurnleyBurnley 0 0 00 0
12 Wolverhampton WanderersWolves 0 0 00 0
13 Ipswich TownIpswich 0 1 01 -1 L
14 WatfordWatford 0 1 01 -1 L
15 SunderlandSunderland 0 1 24 -2 L
16 Newcastle UnitedNewcastle 0 1 13 -2 L
17 SouthamptonSouthampton 0 1 13 -2 L
18 Leicester CityLeicester 0 1 02 -2 L
19 Nottingham ForestForest 0 1 02 -2 L
20 Birmingham CityBirmingham 0 2 36 -3 LL
21 DurhamDurham 0 1 15 -4 L
22 Charlton AthleticCharlton 0 2 07 -7 LL
23 Sheffield UnitedSheff Utd 0 1 110 -9 L

Top eight qualify for the knockout stages

Last updated 1 October 2026

Who takes partEvery BWSL and BWSL2 side takes part, 23 clubs in all, with Manchester City, Arsenal and Chelsea the only absentees while away on UEFA Women's Champions League duty.

The league phaseEvery club plays 6 games in a single combined league table.

Points3pts for a win after 90'. Matches level at 90' go straight to penalties (2pts for a shootout win or 1pt for a shootout loss).

Who progressesThe top 8 clubs progress to the quarter-finals.

Quarter finals

8 clubs

QF1
1H
8A
QF2
3H
6A
QF3
2H
7A
QF4
4H
5A

Semi finals

4 clubs

SF1
QF1 winner
QF2 winner
SF2
QF3 winner
QF4 winner

Final

2 clubs

Final
SF1 winner
SF2 winner

 

 

Winner

Swipe across to see every round.